Product 1: The lightweight multisport smartwatch with full aluminium body (only 52g), equipped with advanced wrist-based heart rate tracking, GPS, ultra-long battery life, running and cycling performance tests, FuelWise smart fueling assistant, route guidance, sleep tracking, and more. Product 1: The training load and recovery tracking tools help you optimize your training and avoid overtraining. Test your performance and personalize your heart rate, speed and power zones with the running and cycling performance tests. Product 1: Use Polar Vantage V2 with Polar Flow - a free online tool for planning and following up on your workouts, analyzing activity progress and sleep. Available on desktop and mobile. Product 1: Connect easily with online sports communities for road running, swimming, cycling, cardio, triathlon (MyFitnessPal, Endomondo, Nike+ Run Club, Strava, TrainingPeaks, Adidas Running by Runtastic etc.) Product 2: High Accuracy: Widely recognized for its top precision by many sources, Polar H10 is the most accurate heart rate sensor in Polar’s history. Polar H10 provides top quality ECG measurement and it's the choice of many pro athletes Product 2: Connectivity: Bluetooth, ANT+ and 5 kHz provide an excellent variety of connection options (e.g. with Peloton). You can use Bluetooth and ANT+ connections simultaneously as well as two Bluetooth connections simultaneously Product 2: Polar Pro Chest Strap: With improved electrodes, an easy-to-use buckle and silicone dots, the strap is comfortable and interference-free, and stays put when you're on the move Product 2: Versatility: Wear Polar HR monitor when rowing, cycling, running, training indoors or swimming. Polar H10 is fully waterproof and it has internal memory for one training session Brand | Polar |
Colour | Black |
Compatible devices | PC |
Operating system | Android |
Style | + H10 Heart Rate Monitor |
Connectivity technology | Bluetooth |
Supported application | Weather, Sleep Monitor, Phone, GPS, Heart Rate Monitor |
Wireless communication standard | Bluetooth |
Band colour | Black |
Wireless carrier | Du, NET, Go Mobile |
Polar Vantage V2 Premium Multisport Smartwatch with GPS Wrist-Based Heart Rate Measurement for Running Swimming Cycling Strength Training Music Controls Weather Phone Notifications - YQCQ53